LCD TV
1 2x HDMI
2 Multimedia USB
4 High quality and cheaper price
3 Product Certification: CCC, FCC, CE, CB, UL, Energy Star
42 inches LCD TV 120Hz with FHD 1920 X 1080P
HDMI, DVBT with MPEG4 PVR and USB +HDMI. Or ATSC CE. CB. EMS. FCC
Warantee two yrs
1 2x HDMI
2 Multimedia USB
4 High quality and cheaper price
3 Product Certification: CCC, FCC, CE, CB, UL, Energy Star
42 inches LCD TV 120Hz with FHD 1920 X 1080P
HDMI, DVBT with MPEG4 PVR and USB +HDMI. Or ATSC CE. CB. EMS. FCC
Warantee two yrs
Item | Value |
Appearance | |
Color | BLACK |
Keys | source,up,down,+,-,menu,power |
Elevation adjustment | NO |
Base Rotation | YES |
Wall Hanger | 200mm*200mm |
Unpackaging Dimension with Base(W*H*D) | 787*555*93mm |
Packaging Dimension without Base(W*H*D) | 900*610*195mm |
Unpackaging Dimension without Base(W*H*D) | 787*494*93mm |
Net Weight | 10.5kg |
Gross Weight | 12.5kg |
Packing Box Material | K=A |
Packing Box Bursting Strength | 14kgf/cm2 |
Packing Box Edgewise Crush | 6000N/m |
Polyfoam Material | EPS |
Packing Bag Material | PE |
Panel | |
Panel Size | 32″ |
Aspect Ratio | 16:9 |
Pixel Pitch | 0.51075mm |
Active Area | 697.6845mm*392.256mm |
Best Resolution | 1360*768@60Hz |
Max Brightness | 500cd/m2 |
Max Contrast | 1000:1 |
Response Time(tr/tf) | 3/5ms |
Viewing Angle(LR/TB) | 176/176 |
Display Color | 16.7M |
Performance | |
H-Frequency | 31~50KHz |
V-Frequency | 56~79Hz |
Power Supply | 100V-240VAC 60/50Hz |
Power Consumption(Operating) | ≤170W off |
Power Consumption(Suspend) | ≤1.5W on |
Audio Power Consumption | 10W+10W |
Bass | option |
MTBF. | >15000h |
Back Light life expectancy | >50000h |
Inteface | |
VGA | 15Pin D-SUB*1 |
HDMI | ver1.3*2 |
TV(RF) | 75Ω coaxial |
S-Video in | S-VIDEO*2 |
YPBPR in | YPBPR*1 |
AV in | RCA*2 |
AV out | RCA*1 |
Audio in | 3.5mm |
Audio out | 3.5mm |
TV | |
TV System | PAL B/G,I,D/K,NTSC M |
Image Processing | 3D+3D |
Image freeze | YES |
Sleep Timer | YES |
Safety | |
withstand voltage strength | 3000V 5S |
Leakage Current | <3.5mA |
Earth Resistance | <100mΩ |
Approval | |
CCC | NO.2008010808273347 2014/09/08 |
CE | NO.CE10638 2008/03/28 |
CB | NO.CN11690-M1 2009/06/11;NOT INVERTER:NO56536 2010/03/26 |
FCC | NO.FC10533 2007/11/26 |
UL | NO.AZSQ.E332300 2010/01/11 |
SASO | NO.KSA R309596/1;KSA R309190/3 2010/01/15 |
Environment | |
Operating Temperature | 5~40°C |
Storage Temperature | -20~55°C |
Operating Humidity | 10%~85% |
Storage Humidity | 5%~95% |
Atmospheric Pressure | 86~104Kpa |